Team |
Country |
|
||||||
---|---|---|---|---|---|---|---|---|
GANDLIN Sofiya | HOLON | DB:5.600 DA:3.500 |
||||||
JAMGHILI MIHALUTA Amira | MIRALMAR | DB:5.000 DA:3.500 |
||||||
GRAAS Paris | RYTHMO CATS | DB:6.000 DA:2.400 |
||||||
NARIMANOVA Irina | LA NUCIA | DB:5.100 DA:3.200 |
0.05 |
|||||
DOLEV Danielle | NORWAY | DB:5.000 DA:2.200 |
||||||
FERNANDEZ RAMOS Alejandra | CONIL | DB:4.300 DA:3.400 |
||||||
LAZAREVICA Daria | CYPRUS | DB:5.100 DA:2.200 |
||||||
FERRO GUIANCE Lola | RITMO | DB:3.800 DA:3.600 |
||||||
TRUKHACHEVA Kateryna | LES MARINES | DB:5.600 DA:2.500 |
||||||
BURRIEL BARRERA Vera | MOVE IT | DB:4.700 DA:2.400 |
||||||
MARTINEZ RENNISON Miley | JENNIFER COLINO | DB:5.000 DA:2.100 |
||||||
SEBELOVA Sabina | CZECH REPUBLIC | DB:3.900 DA:2.400 |
||||||
BERKOVA Emili | CZECH REPUBLIC | DB:4.300 DA:2.100 |
||||||
JONSON NADIRPOUR Elena | NORWAY | DB:3.300 DA:1.900 |
1.20 |