Team |
Country |
|
||||||
---|---|---|---|---|---|---|---|---|
GANDLIN Sofiya | HOLON | DB:5.800 DA:3.600 |
||||||
JAMGHILI MIHALUTA Amira | MIRALMAR | DB:5.000 DA:3.000 |
||||||
KHARYTONCHUK Sofiia | ALMARA BURJASSOT | DB:4.600 DA:3.000 |
||||||
DOLEV Danielle | NORWAY | DB:5.600 DA:2.400 |
||||||
PISIA Sophia | CYPRUS | DB:5.400 DA:2.300 |
||||||
GRAAS Paris | RYTHMO CATS | DB:4.900 DA:2.500 |
||||||
HUMANES DIAZ Aurora | DOS HERMANAS | DB:4.100 DA:2.300 |
||||||
MORENA Celia | RITMICA SALAMANCA | DB:5.000 DA:2.700 |
||||||
BERKOVA Emili | CZECH REPUBLIC | DB:4.400 DA:2.400 |
||||||
MARTINEZ RENNISON Miley | JENNIFER COLINO | DB:4.500 DA:2.600 |
||||||
CAVALLI Anya | AURA ADEJE | DB:4.100 DA:2.500 |
||||||
LAZAREVICA Daria | CYPRUS | DB:4.800 DA:1.900 |
||||||
FERNANDEZ RAMOS Alejandra | CONIL | DB:3.300 DA:2.100 |
||||||
PEREZ CADENAS Marta | RITMO | DB:3.000 DA:3.000 |
||||||
KOLESNIKOVA Nika | MABEL | DB:4.200 DA:2.200 |
0.30 |
|||||
JONSON NADIRPOUR Elena | NORWAY | DB:3.500 DA:2.100 |
||||||
BARBERO Maria | RITMICA SALAMANCA | DB:3.400 DA:2.100 |