RIBBON |
Team |
Country |
|
||||||
|---|---|---|---|---|---|---|---|---|
| ONOPRIIENKO Viktoriia | Ukraine | DB:10.900 DA:5.100 |
||||||
| BREZALIEVA Eva | Bulgaria | DB:10.100 DA:5.100 |
||||||
| BAUTISTA Alba | Spain | DB:9.600 DA:5.100 |
||||||
| NIKOLOVA Stiliana | Bulgaria | DB:10.500 DA:4.400 |
||||||
| VEDENEEVA Ekaterina | Slovenia | DB:9.300 DA:4.800 |
||||||
| KARBANOV Helene | France | DB:10.100 DA:3.900 |
||||||
| HORODNYCHA Polina | Ukraine | DB:9.100 DA:4.200 |
||||||
| VOLOZHANINA Tatyana | Bulgaria | DB:8.800 DA:4.300 |
||||||
| RAFFAELI Sofia | Italy | DB:9.000 DA:4.400 |
0.30 |
|||||
| TANIYEVA Elzhana | Kazakhstan | DB:8.400 DA:4.700 |
0.30 |
|||||
| RAMONATXO Lily | France | DB:9.100 DA:3.900 |
||||||
| KORNIYCHUK Cristina | Spain | DB:8.500 DA:3.600 |
||||||
| KALLEMAA Carmel | Canada | DB:7.900 DA:4.700 |
||||||
| BEREZINA Polina | Spain | DB:8.400 DA:4.100 |
||||||
| KELER Melany | Estonia | DB:8.600 DA:3.900 |
||||||
| ARBOLISHVILI Keteven | Georgia | DB:9.500 DA:3.200 |
||||||
| SEGAL Michelle | Israel | DB:8.000 DA:3.700 |
0.30 |
|||||
| GOROSPE Teresa | Spain | DB:8.000 DA:3.600 |
||||||
| KAUTZMAN Alexandria | United States of America | DB:8.000 DA:3.900 |
0.05 |
|||||
| VERTAPPEN Alessia | Belgium | DB:7.100 DA:3.900 |
||||||
| SOSTAKAITE Fausta | Lithuania | DB:8.000 DA:3.300 |
||||||
| FREY Kristin | Estonia | DB:7.400 DA:3.500 |
||||||
| YAMADA Aino | Japan | DB:7.300 DA:2.900 |
||||||
| EEDLE Alexandra | Australia | DB:7.700 DA:2.700 |
||||||
| SARGU Antonina | Mooldova | DB:7.000 DA:3.600 |
||||||
| NOVAKOVA Nikola | Czech Republic | DB:6.800 DA:3.900 |
||||||
| GOZALOVA Alina | Azerbaijan | DB:6.300 DA:3.800 |
0.30 |
|||||
| MARTINEZ FAINBERG Sol | Argentina | DB:6.700 DA:3.700 |
0.30 |
|||||
| ABOU NASSAR Alessandra | Libanon | DB:5.800 DA:2.600 |
||||||
| PODLAHOVA Adela | Czech Republic | DB:5.500 DA:3.000 |
0.30 |