RIBBON |
Team |
Country |
|
||||||
---|---|---|---|---|---|---|---|---|
IKROMOVA Takhmina | Uzbekistan | DB:10.500 DA:4.700 |
||||||
NIKOLOVA Stiliana | Bulgaria | DB:10.100 DA:4.700 |
||||||
VARFOLOMEEV Darja | Germany | DB:10.400 DA:4.500 |
||||||
TANIYEVA Elzhana | Kazakhstan | DB:10.300 DA:4.600 |
||||||
ONOPRIIENKO Viktoriia | Ukraine | DB:9.900 DA:4.200 |
||||||
BEREZINA Polina | Spain | DB:10.100 DA:4.800 |
||||||
HORODNYCHA Polina | Ukraine | DB:9.200 DA:5.000 |
||||||
VEDENEEVA Ekaterina | Slovenia | DB:8.600 DA:4.200 |
||||||
GOROSPE Teresa | Spain | DB:9.500 DA:3.800 |
||||||
KIROI-BOGATYREVA Alexandra | Australia | DB:8.400 DA:4.400 |
0.30 |
|||||
DEMIERRE Norah | Switzerland | DB:9.100 DA:4.200 |
||||||
BREZALIEVA Eva | Bulgaria | DB:9.300 DA:4.100 |
||||||
BAUTISTA Alba | Spain | DB:9.400 DA:4.200 |
||||||
KALLEMAA Carmel | Canada | DB:6.300 DA:4.700 |
||||||
KHUTSISHVILI Anna | Georgia | DB:8.300 DA:4.400 |
||||||
OH Anna | Korea | DB:8.200 DA:3.900 |
||||||
MARZOUK Habiba | Egypt | DB:8.400 DA:3.600 |
||||||
GONZALEZ Lucía | Spain | DB:8.200 DA:3.600 |
||||||
SIMAKOVA Anastasia | Germany | DB:8.700 DA:3.400 |
0.30 |
|||||
ONOFRIICHUK Taisiia | Ukraine | DB:8.100 DA:3.400 |
||||||
MILLON Maena | France | DB:7.200 DA:3.600 |
||||||
OSICKOVA Laura | Czech Republic | DB:7.800 DA:3.300 |
||||||
MAMMADOVA Alina | Azerbaijan | DB:7.100 DA:3.500 |
||||||
VERSTAPPEN Alessia | Belgium | DB:6.800 DA:4.300 |
||||||
NOVAKOVA Nikola | Czech Republic | DB:6.700 DA:3.800 |
||||||
TRAN Margot | France | DB:6.000 DA:3.700 |
||||||
ARTIOMOVA Diana | Lithuania | DB:6.700 DA:2.700 |
0.30 |