Team |
Country |
|
||||||
|---|---|---|---|---|---|---|---|---|
| RAFFAELI Sofia | Italy | DB:8.700 DA:4.100 |
||||||
| ONOFRIICHUK Taisiia | Ukraine | DB:7.600 DA:4.200 |
||||||
| BAUTISTA Alba | Spain | DB:7.300 DA:4.400 |
||||||
| IKROMOVA Takhmina | Uzbekistan | DB:8.000 DA:4.000 |
||||||
| KARIKA Polina | Ukraine | DB:7.200 DA:4.300 |
||||||
| LEWINSKA Liliana | Poland | DB:7.000 DA:4.200 |
||||||
| IKAN Anastasiia | Ukraine | DB:7.500 DA:3.500 |
||||||
| PIIROINEN Emmi | Finland | DB:7.000 DA:4.300 |
||||||
| HARNASKO Alina | AIN | DB:7.500 DA:4.100 |
0.60 |
|||||
| TODOROVA Nikol | Bulgaria | DB:7.400 DA:3.500 |
||||||
| GRISKENAS Evita | United States | DB:6.900 DA:3.900 |
||||||
| YERTAIKYZY Aibota | Kazakhstan | DB:6.500 DA:4.000 |
||||||
| GONZALEZ Lucia | Spain | DB:6.400 DA:3.700 |
||||||
| VERDES Andreea | Romania | DB:6.000 DA:3.500 |
||||||
| KAJAIA Mariami | Georgia | DB:6.600 DA:3.300 |
||||||
| TRAN Margot | France | DB:6.700 DA:3.100 |
||||||
| KALLEMAA Carmel | Canada | DB:5.700 DA:3.700 |
||||||
| CHU Megan | United States | DB:6.700 DA:3.500 |
||||||
| PICO Daniela | Spain | DB:6.100 DA:3.900 |
0.30 |
|||||
| KORNIYCHUK Cristina | Spain | DB:6.000 DA:4.000 |
||||||
| MANDELGEIM Yuval | Israel | DB:5.600 DA:3.700 |
0.10 |
|||||
| NOVAKOVA Nikola | Czech Republic | DB:5.900 DA:3.200 |
||||||
| HARDIKOVA Polina | Estonia | DB:5.900 DA:3.100 |
||||||
| HEICHEL Emilia | Poland | DB:5.600 DA:3.700 |
||||||
| MILLON Maena | France | DB:5.500 DA:2.500 |
||||||
| HAVLIKOVA Karolina | Czech Republic | DB:5.600 DA:3.700 |
||||||
| RICHTER Mathilde Ekrem | Norway | DB:5.300 DA:3.200 |
||||||
| VERSTAPPEN Alessia | Belgium | DB:4.200 DA:3.100 |
||||||
| SAFRONOVA Elina | Estonia | DB:4.800 DA:2.800 |