RIBBON |
Team |
Country |
|
||||||
|---|---|---|---|---|---|---|---|---|
| ONOFRIICHUK Taisiia | Ukraine | DB:8.300 DA:4.100 |
||||||
| RAFFAELI Sofia | Italy | DB:7.300 DA:4.100 |
0.10 |
|||||
| HARNASKO Alina | AIN | DB:6.600 DA:4.600 |
||||||
| GRISKENAS Evita | United States | DB:7.600 DA:3.800 |
||||||
| TODOROVA Nikol | Bulgaria | DB:7.100 DA:4.100 |
||||||
| CHU Megan | United States | DB:7.700 DA:3.900 |
||||||
| YERTAIKYZY Aibota | Kazakhstan | DB:7.000 DA:4.000 |
||||||
| LEWINSKA Liliana | Poland | DB:6.700 DA:4.000 |
||||||
| IKROMOVA Takhmina | Uzbekistan | DB:6.900 DA:3.400 |
||||||
| KORNIYCHUK Cristina | Spain | DB:6.700 DA:3.800 |
||||||
| GONZALEZ Lucia | Spain | DB:6.400 DA:4.200 |
||||||
| VERDES Andreea | Romania | DB:6.700 DA:3.800 |
0.05 |
|||||
| PIIROINEN Emmi | Finland | DB:6.200 DA:4.200 |
||||||
| HEICHEL Emilia | Poland | DB:6.600 DA:4.000 |
0.05 |
|||||
| KARIKA Polina | Ukraine | DB:7.400 DA:3.300 |
||||||
| IKAN Anastasiia | Ukraine | DB:6.300 DA:3.600 |
0.30 |
|||||
| TRAN Margot | France | DB:5.400 DA:3.900 |
||||||
| KALLEMAA Carmel | Canada | DB:5.400 DA:3.700 |
||||||
| MILLON Maena | France | DB:5.000 DA:3.600 |
||||||
| MANDELGEIM Yuval | Israel | DB:5.400 DA:3.500 |
||||||
| PICO Daniela | Spain | DB:5.600 DA:4.400 |
||||||
| KAJAIA Mariami | Georgia | DB:6.400 DA:3.000 |
0.30 |
|||||
| RICHTER Mathilde Ekrem | Norway | DB:5.500 DA:3.500 |
||||||
| SAFRONOVA Elina | Estonia | DB:5.700 DA:3.200 |
||||||
| NOVAKOVA Nikola | Czech Republic | DB:6.400 DA:2.600 |
||||||
| HARDIKOVA Polina | Estonia | DB:5.500 DA:3.200 |
0.10 |
|||||
| HAVLIKOVA Karolina | Czech Republic | DB:4.800 DA:3.100 |
||||||
| VERSTAPPEN Alessia | Belgium | DB:4.700 DA:2.700 |