RIBBON |
Team |
Country |
|
||||||
|---|---|---|---|---|---|---|---|---|
| RAFFAELI Sofia | Italy | DB:7.800 DA:4.700 |
||||||
| ONOFRIICHUK Taisiia | Ukraine | DB:8.400 DA:3.700 |
||||||
| GRISKENAS Evita | United States | DB:7.400 DA:4.100 |
||||||
| LEWINSKA Liliana | Poland | DB:7.500 DA:4.000 |
||||||
| CHU Megan | United States | DB:7.800 DA:3.900 |
||||||
| TODOROVA Nikol | Bulgaria | DB:6.900 DA:4.600 |
||||||
| YERTAIKYZY Aibota | Kazakhstan | DB:7.100 DA:4.000 |
||||||
| KORNIYCHUK Cristina | Spain | DB:7.300 DA:4.100 |
||||||
| HARNASKO Alina | AIN | DB:6.100 DA:3.500 |
0.05 |